Property Attributes
- MLS#30074774
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityWest Glacier
- Zip59936
- Style
- Year Built1972
- Taxes$ 2068
- Price$ 2,095,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage842
- Lot Size17.46 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Now offered individually or together with the adjoining parcels (MLS# 30074825 & MLS# 30074775), Parcel A features 17.46 acres and a well-maintained 2-bedroom, 1-bath home, just minutes from the West Entrance of Glacier National Park. Surrounded by mature trees and backing directly to the Flathead National Forest, this property offers exceptional privacy and endless opportunities to enjoy Northwest Montana's outdoor recreation. Lake Five and Lake McDonald are just minutes away, while the paved bike path along the highway provides convenient access for exploring the area. The home is served by natural gas, offering the comfort and efficiency of utility service while providing flexibility for future improvements or expansion. With excellent dual point access, frontage along a major travel corridor with exceptional visibility, and the option to purchase the adjoining parcels, this property offers outstanding long-term potential. Whether you're searching for a year-round residence, vacation home, family retreat, investment property, or a future commercial development opportunity, the possibilities are extensive.
| Price History | |
|---|---|
| 7/14/2026 | Listed $2,095,200 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected |
| Appliances | Refrigerator |
| Zoning | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Other |
| Year Built | 1972 |
| View | Mountain(s),Trees/Woods |
| Topography | Varied |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Fishing,Lake,Park |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Poultry Coop,Shed(s),Well House |
| Full Baths | 1 |
| Status | Active |
| Directions | Google Maps takes you to the property. |
| ModificationTimestamp | 2026-07-14T21:29:16.070-00:00 |
| City | West Glacier |
| Senior Community Y/N | false |
| High School District | District No. 8 |
| Zoning Description | CALURS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 760558 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2068.46 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 8 |
| Elementary School District | District No. 8 |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/HVtyUe4HbrI |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-14 |
| PostalCity | WEST GLACIER |
| Legal Description | S15, T31 N, R19 W, C.O.S. 22277-A, ACRES 17.46, TR |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Back Yard,Front Yard,Garden,Landscaped,Meadow,Secluded,Views,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 760558 |
| Foundation Details | Poured |
| Lot Size Acres | 17.46 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Highway |
| Other Equipment | Satellite Dish |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.