Property Attributes
- MLS#30072920
- TypeSingle Family
- Listing Status Active
- CountyMissoula
- CityClinton
- Zip59825
- Style
- Year Built1925
- Taxes$ 2157
- Price$ 439,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1554
- Lot Size2.42 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Wonderful Home featuring 2 Bed and 1 Bath in upper Donovan Creek. 2 Car garage with storage. Covered front porch and covered rear porch/patio. Underground sprinklers, well house, and chicken coop.
| Price History | |
|---|---|
| 6/12/2026 | Listed $449,000 |
| 7/31/2026 | 1$444,000 |
| 8/11/2026 | 1$439,000 |
General Features
| Sewer | Septic Approved |
|---|---|
| Heating | Propane |
| Utilities | High Speed Internet Available,Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| View | Mountain(s),Residential,Valley,Trees/Woods |
| Stories Count | 1 |
| Topography | Varied |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park |
| County | Missoula |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Interstate 90 to Turah Exit. North Frontage Road East to Donovan Creek Road. Donovan Creek Road to Pine Cone Road. |
| ModificationTimestamp | 2026-08-11T14:01:07.610-00:00 |
| City | Clinton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 105415.2 |
| Carport Y/N | false |
| Tax Annual Amount | 2157.06 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 376630 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-12 |
| PostalCity | CLINTON |
| Legal Description | LEISCHNER TRACTS, S08, T12 N, R17 W, Lot 3 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters,Propane Tank - Leased |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Sprinklers In Ground,Wooded |
| Water Source | Well |
| Lot Size Area | 2.42 |
| Foundation Details | Poured,See Remarks |
| Lot Size Acres | 2.42 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.